Image for DF4807S

TRW Brake Disc (Front)

supplier logo
Product Code: DF4807S

In Stock

£79.08

Inc VAT

This item is sold in packs of 2

Fits the following vehicles

  • BMW 120d 2.0 F20
  • BMW 125d 2.0 F20
  • BMW 125d 2.0 F21
  • BMW 125i 2.0 F20
  • BMW 125i 2.0 F21
  • BMW 220d 2.0 F22
  • BMW 220d 2.0 F23
  • BMW 220d 2.0 xDrive F22
  • BMW 220i 2.0 F22
  • BMW 220i 2.0 F23
  • BMW 225d 2.0 F22
  • BMW 225d 2.0 F23
  • BMW 230i 2.0 F22
  • BMW 318d 2.0 Touring E91
  • BMW 318i 2.0 E90
  • BMW 318i 2.0 Touring E91
  • BMW 320d 2.0 E90
  • BMW 320d 2.0 E92
  • BMW 320d 2.0 E93
  • BMW 320d 2.0 ED E90
  • BMW 320d 2.0 ED F30
  • BMW 320d 2.0 F30
  • BMW 320d 2.0 GT F34
  • BMW 320d 2.0 GT xDrive F34
  • BMW 320d 2.0 Touring E91
  • BMW 320d 2.0 Touring ED F31
  • BMW 320d 2.0 Touring F31
  • BMW 320d 2.0 Touring xDrive F31
  • BMW 320d 2.0 xDrive F30
  • BMW 320i 2.0 E90
  • BMW 320i 2.0 E93
  • BMW 320i 2.0 F30
  • BMW 320i 2.0 Touring E91
  • BMW 320i 2.0 Touring F31
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 325i 2.5 E92
  • BMW 325i 2.5 Touring E91
  • BMW 325i 3.0 E90
  • BMW 325i 3.0 Touring E91
  • BMW 330e 2.0 F30
  • BMW 420d 2.0 F32
  • BMW 420d 2.0 F33
  • BMW 420d 2.0 GC F36
  • BMW 420d 2.0 GC xDrive F36
  • BMW 420d 2.0 xDrive F32
  • BMW 420i 2.0 GC xDrive F36
  • BMW X1 2.0 sDrive16d E84
  • BMW X1 2.0 sDrive18d E84
  • BMW X1 2.0 sDrive20d E84
  • BMW X1 2.0 sDrive20d ED E84
  • BMW X1 2.0 sDrive20i E84
  • BMW X1 2.0 xDrive18d E84
  • BMW X1 2.0 xDrive20d E84
  • BMW X1 2.0 xDrive20d ED E84
  • BMW X1 2.0 xDrive20i E84
  • BMW X1 2.0 xDrive23d E84
  • BMW X1 2.0 xDrive25d E84

Fitment details for 325i 3.0 E90

Type Vented
OE System Brake Disc
Brand Type N53B30U0, N53B30A
Part Note 215
No of Holes Centre Dia.: 79;Outer Dia.: 312
Part Detail 24;Min.: 22.4
Vehicle Detail 5
Note Surface: Painted;High-carbon;Colour: Black
Chassis Note Not for increased payload
Engine Detail H: 73.7;Bolt Hole Circ. Dia.: 120;Thread Size: 14.6

Fitment details for 325i 3.0 Touring E91

Type Vented
OE System Brake Disc
Brand Type N53B30A, N53B30U0
Part Note 215
No of Holes Centre Dia.: 79;Outer Dia.: 312
Part Detail 24;Min.: 22.4
Vehicle Detail 5
Note Surface: Painted;High-carbon;Colour: Black
Engine Detail H: 73.7;Bolt Hole Circ. Dia.: 120;Thread Size: 14.6

Leave a review

Reviews

Please log in to leave a Review.
Added to Basket View