Image for GDB1607

TRW Brake Pad Set (Front)

supplier logo
Product Code: GDB1607

In Stock

£73.14

Inc VAT

Fits the following vehicles

  • Cadillac BLS 2.8 T 280 (2006-2010)
  • Ford EcoSport 1.0 EcoBoost 100 (2013-2024)
  • Ford EcoSport 1.5 EcoBlue 100 (2013-2024)
  • Ford EcoSport 1.5 EcoBlue 125 (2013-2024)
  • Ford Focus 2.5 ST MK 2 (2004-2012)
  • Mazda 3 2.3 MPS BK (2004-2009)
  • Mazda 3 2.3 MPS BL (2009-2014)
  • Opel Signum 2.8 (2003-2008)
  • Opel Vectra C 2.8 (2002-2009)
  • Opel Vectra C 2.8 OPC (2002-2009)
  • Saab 9-3 1.8 i (2002-2012)
  • Saab 9-3 1.8t (2002-2012)
  • Saab 9-3 1.8t BioPower (2002-2012)
  • Saab 9-3 1.9 TiD 120 (2002-2012)
  • Saab 9-3 1.9 TiD 150 (2002-2012)
  • Saab 9-3 1.9 TTiD 130 (2002-2012)
  • Saab 9-3 1.9 TTiD 160 (2002-2012)
  • Saab 9-3 1.9 TTiD 180 (2002-2012)
  • Saab 9-3 2.0 t (2002-2012)
  • Saab 9-3 2.0 T (2002-2012)
  • Saab 9-3 2.0 t 163 (2002-2012)
  • Saab 9-3 2.0 T 220 (2002-2012)
  • Saab 9-3 2.0 T 220 XWD (2002-2012)
  • Saab 9-3 2.0 t BioPower (2002-2012)
  • Saab 9-3 2.0 T XWD (2002-2012)
  • Saab 9-3 2.2 TiD (2002-2012)
  • Saab 9-3 2.8 T (2002-2012)
  • Saab 9-3 2.8 Turbo X (2002-2012)
  • Saab 9-3X 1.9 TTiD 180 (2002-2012)
  • Saab 9-3X 2.0 T 220 XWD (2002-2012)
  • Saab 9-3X 2.0 T XWD (2002-2012)
  • Vauxhall Signum 2.8 (2003-2008)
  • Vauxhall Vectra 2.8 C (2002-2009)
  • Vauxhall Vectra 2.8 VXR C (2002-2009)
  • Volvo C30 1.6 (2006-2014)
  • Volvo C30 1.6 D2 (2006-2014)
  • Volvo C30 1.6 DRIVe (2006-2014)
  • Volvo C30 1.8 (2006-2014)
  • Volvo C30 1.8 FlexiFuel (2006-2014)
  • Volvo C30 2.0 (2006-2014)
  • Volvo C30 2.0 D3 (2006-2014)
  • Volvo C30 2.0 D4 (2006-2014)
  • Volvo C30 2.4 (2006-2014)
  • Volvo C30 2.4 D5 (2006-2014)
  • Volvo C30 2.5 T5 (2006-2014)
  • Volvo C70 2.0 (2006-2014)
  • Volvo C70 2.0 D3 (2006-2014)
  • Volvo C70 2.0 D4 (2006-2014)
  • Volvo C70 2.4 (2006-2014)
  • Volvo C70 2.4 D5 (2006-2014)
  • Volvo C70 2.5 T5 (2006-2014)
  • Volvo S40 1.6 (2004-2013)
  • Volvo S40 1.6 D2 (2004-2013)
  • Volvo S40 1.6 DRIVe (2004-2013)
  • Volvo S40 1.8 (2004-2013)
  • Volvo S40 1.8 FlexiFuel (2004-2013)
  • Volvo S40 2.0 (2004-2013)
  • Volvo S40 2.0 D3 (2004-2013)
  • Volvo S40 2.0 D4 (2004-2013)
  • Volvo S40 2.4 D5 (2004-2013)
  • Volvo S40 2.4 i (2004-2013)
  • Volvo S40 2.5 T5 (2004-2013)
  • Volvo V40 1.5 Cross Country T3 (2012-2020)
  • Volvo V40 1.5 T2 (2012-2020)
  • Volvo V40 1.5 T3 (2012-2020)
  • Volvo V40 1.6 Cross Country D2 (2012-2020)
  • Volvo V40 1.6 Cross Country T4 (2012-2020)
  • Volvo V40 1.6 D2 (2012-2020)
  • Volvo V40 1.6 T2 (2012-2020)
  • Volvo V40 1.6 T3 (2012-2020)
  • Volvo V40 1.6 T4 (2012-2020)
  • Volvo V40 2.0 Cross Country D2 (2012-2020)
  • Volvo V40 2.0 Cross Country D3 (2012-2020)
  • Volvo V40 2.0 Cross Country D4 (2012-2020)
  • Volvo V40 2.0 Cross Country T3 (2012-2020)
  • Volvo V40 2.0 Cross Country T5 (2012-2020)
  • Volvo V40 2.0 D2 (2012-2020)
  • Volvo V40 2.0 D3 (2012-2020)
  • Volvo V40 2.0 D4 (2012-2020)
  • Volvo V40 2.0 T2 (2012-2020)
  • Volvo V40 2.0 T3 (2012-2020)
  • Volvo V40 2.0 T5 (2012-2020)
  • Volvo V40 2.5 Cross Country T5 (2012-2020)
  • Volvo V40 2.5 T5 (2012-2020)
  • Volvo V50 1.6 (2004-2013)
  • Volvo V50 1.6 D2 (2004-2013)
  • Volvo V50 1.6 DRIVe (2004-2013)
  • Volvo V50 1.8 (2004-2013)
  • Volvo V50 1.8 FlexiFuel (2004-2013)
  • Volvo V50 2.0 (2004-2013)
  • Volvo V50 2.0 D3 (2004-2013)
  • Volvo V50 2.0 D4 (2004-2013)
  • Volvo V50 2.4 D5 (2004-2013)
  • Volvo V50 2.4 i (2004-2013)
  • Volvo V50 2.5 T5 (2004-2013)

Fitment details for Focus 2.5 ST MK 2 (2004-2012)

Description ATE
OE System Brake Pad Set, disc brake
Brand Type HYDA
Part Note 222
Fitment COTEC
Note Not prepared for wear indicator
Engine Detail H: 72.9;L2: 156.4;Thickn.: 18.5;W.: 155.2;H2: 72.9

Leave a review

Reviews

Please log in to leave a Review.
Added to Basket View