Your vehicle details
Your vehicle details
Make: Citroen
Model: Relay
Engine:
2.0
Year: 2018
Fuel: diesel
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
In Stock
FAI BRAKE DISC SINGLE (Front)
This FAI BRAKE DISC SINGLE (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|
£46.98
£39.15 ex VAT
In Stock
FAI BRAKE DISC SINGLE (Rear)
This FAI BRAKE DISC SINGLE (Rear) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|
£49.67
£41.39 ex VAT
Blue Print BRAKE DISC SINGLE (Front)
ADP154342
In Stock
Blue Print BRAKE DISC SINGLE (Front)
This Blue Print BRAKE DISC SINGLE (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 01/06-04/20
- Relay 2.0 BlueHDI 130 290 (2014-) 01/06-04/20
- Relay 2.0 BlueHDI 160 290 (2014-) 01/06-04/20
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Type | Vented |
| Part Detail | Fixing Holes:5;Mounting Bores:5 |
| Size mm | Centre Dia.:73;Height:71.5;Min. Thickness:25.9;Outer Dia.:279.7;P.C.D.:118;Thickness:28 |
| Note | Vehicle Identification Number (VIN) from:***********A00001, Payload:for reduced payload |
| Fitment Detail | front axle |
£52.38
£43.65 ex VAT
In Stock
FAI Pro 6154S BRAKE DISC SINGLE FRONT (Front)
This FAI Pro 6154S BRAKE DISC SINGLE FRONT (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD |
| BHP | 109, 129 |
| Type | Vented |
| Qty | 1 |
| Part Detail | No. of holes: 5;Coated Surface;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied by FAI are not accompanie |
| Size mm | H.: 71.5;Outer Dia.: 280;Centering Dia.: 73;Brake Disc Th.: 28;Min. Th.: 25.9 |
| Vehicle Detail | Type: 35 |
| Axle Info | Payload Code: 16Q |
£59.42
£49.52 ex VAT
TRW BRAKE DISC SINGLE (Front)
DF4771S
In Stock
TRW BRAKE DISC SINGLE (Front)
This TRW BRAKE DISC SINGLE (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Type | Vented |
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Brand Type | TRW Single |
| Dia mm | Centre Dia.: 73;Outer Dia.: 280 |
| Thickness mm | 28 |
| No of Holes | 5 |
| Vehicle Detail | For reduced payload;Payload: 3500 Kg |
| Size mm | H: 69.6 |
£77.10
£64.25 ex VAT
Blue Print BRAKE DISC SINGLE (Front)
ADP154328
In Stock
Blue Print BRAKE DISC SINGLE (Front)
This Blue Print BRAKE DISC SINGLE (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 01/06-04/20
- Relay 2.0 BlueHDI 130 290 (2014-) 01/06-04/20
- Relay 2.0 BlueHDI 160 290 (2014-) 01/06-04/20
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Type | Vented |
| Part Detail | Fixing Holes:2;Mounting Bores:5 |
| Size mm | Centre Dia.:80;Height:73.6;Min. Thickness:29.9;Outer Dia.:300;P.C.D.:130;Thickness:32 |
| Note | Payload [kg]:2000 |
| Note 2 | Payload [kg]:1600, Payload:for increased payload |
| Fitment Detail | front axle |
£80.71
£67.26 ex VAT
TRW BRAKE DISC SINGLE (Front)
DF6918S
In Stock
TRW BRAKE DISC SINGLE (Front)
This TRW BRAKE DISC SINGLE (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Type | Vented |
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Brand Type | TRW Single |
| Dia mm | Centre Dia.: 73;Outer Dia.: 280 |
| Thickness mm | 28 |
| No of Holes | 5 |
| Vehicle Detail | With Light Alloy Wheels, With Steel Wheels;For reduced payload;GVW: 3300,3500 Kg, With Steel Wheels, With Light Alloy Wheels;For reduced payload;GVW: 3300,3500 Kg, With Steel Wheels, With Light Alloy Wheels;For reduced payload;GVW: 3300,3500 Kg, With Light Alloy Wheels, With Steel Wheels;For reduced payload;GVW: 3300,3500 Kg |
| Size mm | H: 71.5 |
£84.72
£70.60 ex VAT
In Stock
FAI Pro 6125S BRAKE DISC SINGLE FRONT (Front)
This FAI Pro 6125S BRAKE DISC SINGLE FRONT (Front) fits the following vehicles
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 130 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUD, DW10FUC |
| BHP | 129, 161 |
| Type | Vented |
| Part Detail | No. of holes: 5;Coated Surface;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied by FAI are not accompanie |
| Size mm | H.: 73.5;Outer Dia.: 300;Centering Dia.: 80;Brake Disc Th.: 32;Min. Th.: 30.0 |
| Axle Info | For increased payload |
£84.42
£70.35 ex VAT
In Stock
FAI Pro 4801 BRAKE DISC PAIR FRONT (Front)
This FAI Pro 4801 BRAKE DISC PAIR FRONT (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD |
| BHP | 109, 129 |
| Type | Vented |
| Part Detail | No. of holes: 5;Coated Surface;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied by FAI are not accompanie |
| Size mm | H.: 65.6;Outer Dia.: 280;Centering Dia.: 73;Brake Disc Th.: 24;Min. Th.: 21.9 |
£110.80
£92.33 ex VAT
In Stock
FAI Pro 4405 BRAKE DISC PAIR REAR (Rear)
This FAI Pro 4405 BRAKE DISC PAIR REAR (Rear) fits the following vehicles
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 130 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUD |
| BHP | 129 |
| Type | Solid |
| Part Detail | No. of holes: 5;Coated Surface;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied by FAI are not accompanie |
| Size mm | H.: 82.1;Outer Dia.: 280;Centering Dia.: 79;Brake Disc Th.: 16;Min. Th.: 14.2 |
| Axle Info | Payload Code: 16Q |
£115.81
£96.51 ex VAT
In Stock
FAI Pro 4609 BRAKE DISC PAIR REAR (Rear)
This FAI Pro 4609 BRAKE DISC PAIR REAR (Rear) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD |
| BHP | 109, 129 |
| Type | Solid |
| Part Detail | No. of holes: 5;Coated Surface;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied by FAI are not accompanie |
| Size mm | H.: 80;Outer Dia.: 280;Centering Dia.: 72;Brake Disc Th.: 16;Min. Th.: 14.2 |
£118.90
£99.08 ex VAT
TRW BRAKE DISC PAIR (Front)
DF2721
In Stock
TRW BRAKE DISC PAIR (Front)
This TRW BRAKE DISC PAIR (Front) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Type | Vented |
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Dia mm | Centre Dia.: 73;Outer Dia.: 280 |
| Thickness mm | 24 |
| No of Holes | 5 |
| Vehicle Detail | With Steel Wheels;For reduced payload;GVW: 3000,3300 Kg |
| Size mm | H: 65.6 |
£124.82
£104.02 ex VAT
In Stock
FAI Pro 4668 BRAKE DISC PAIR REAR (Rear)
This FAI Pro 4668 BRAKE DISC PAIR REAR (Rear) fits the following vehicles
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 160 290 (2014-) |
|---|---|
| Description | Brake Disc |
| Engine Code | DW10FUC |
| BHP | 161 |
| Type | Solid |
| Part Detail | No. of holes: 5;Coated Surface;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied by FAI are not accompanie |
| Size mm | H.: 80;Outer Dia.: 280;Centering Dia.: 79;Brake Disc Th.: 16;Min. Th.: 14 |
£134.65
£112.21 ex VAT
TRW BRAKE DISC PAIR (Rear)
DF4770
In Stock
TRW BRAKE DISC PAIR (Rear)
This TRW BRAKE DISC PAIR (Rear) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Type | Solid |
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Dia mm | Inner Dia.: 172;Centre Dia.: 72;Outer Dia.: 280 |
| Thickness mm | 16 |
| No of Holes | 5 |
| Vehicle Detail | With Light Alloy Wheels;For reduced payload;GVW: 3000,3300,3500 Kg |
| Size mm | H: 80 |
£148.36
£123.63 ex VAT
TRW BRAKE DISC PAIR (Rear)
DF4752
In Stock
TRW BRAKE DISC PAIR (Rear)
This TRW BRAKE DISC PAIR (Rear) fits the following vehicles
- Relay 2.0 BlueHDI 110 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 130 290 (2014-) 06/16-09/19
- Relay 2.0 BlueHDI 160 290 (2014-) 06/16-09/19
| Model | Relay 2.0 BlueHDI 110 290 (2014-) |
|---|---|
| Type | Solid |
| Description | Brake Disc |
| Engine Code | DW10FUE, DW10FUD, DW10FUC |
| BHP | 109, 129, 161 |
| Dia mm | Inner Dia.: 172;Centre Dia.: 79;Outer Dia.: 280 |
| Thickness mm | 16 |
| No of Holes | 5 |
| Vehicle Detail | With Steel Wheels;For increased payload;GVW: 3500 Kg, With Steel Wheels;For increased payload;Payload: 3500 Kg |
| Size mm | H: 80 |
£161.99
£134.99 ex VAT
