Your vehicle details
Your vehicle details
Make: Renault
Model: Clio
Engine:
1.5
Year: 2006
Fuel: diesel
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
In Stock
Comma G30 1LT RED COOLANT/AFREEZE
This Comma G30 1LT RED COOLANT/AFREEZE fits the following vehicles
- Clio 1.5 dCi 106 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.5 dCi 68 MK 3 Phase 1 (2005-2009) 10/05-08/08
- Clio 1.5 dCi 86 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio Campus 1.5 dCi 68 MK 2 Phase 2 (2001-2009) 11/05-12/06
- Clio Campus 1.5 dCi 68 MK 2 Phase 2 (2001-2009) 11/05-12/08
- Clio Campus 1.5 dCi 70 MK 2 Phase 2 (2001-2009) 12/06-06/07
| Model | Clio 1.5 dCi 106 MK 3 Phase 1 (2005-2009) |
|---|---|
| Description | COMMA XSTREAM G30 |
| Engine Code | K9K772, K9K764, K9K768, K9K766, K9K718, K9K700, K9K704, K9K714, K9K768, K9K714, K9K700, K9K704, K9K714, K9K716, K9K740, K9K752, K9K768 |
| BHP | 106, 68, 86 |
| Fitment Detail | Cooling system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 172 |
| Capacity | 6.5 litre |
£13.45
£11.21 ex VAT
In Stock
Comma G30 5 LT RED COOLANT/AFREEZE
This Comma G30 5 LT RED COOLANT/AFREEZE fits the following vehicles
- Clio 1.5 dCi 106 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.5 dCi 68 MK 3 Phase 1 (2005-2009) 10/05-08/08
- Clio 1.5 dCi 86 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio Campus 1.5 dCi 68 MK 2 Phase 2 (2001-2009) 11/05-12/06
- Clio Campus 1.5 dCi 68 MK 2 Phase 2 (2001-2009) 11/05-12/08
- Clio Campus 1.5 dCi 70 MK 2 Phase 2 (2001-2009) 12/06-06/07
| Model | Clio 1.5 dCi 106 MK 3 Phase 1 (2005-2009) |
|---|---|
| Description | COMMA XSTREAM G30 |
| Engine Code | K9K764, K9K772, K9K768, K9K718, K9K766, K9K714, K9K704, K9K700, K9K714, K9K768, K9K768, K9K752, K9K740, K9K716, K9K714, K9K704, K9K700 |
| BHP | 106, 68, 86 |
| Fitment Detail | Cooling system |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 172 |
| Capacity | 6.5 litre |
£39.07
£32.56 ex VAT
