Your vehicle details
Your vehicle details
Make: Peugeot
Model: 308
Engine:
1.6
Year: 2011
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for 308 1.6 HDi 110 T7 (2007-2015)
| Description | PRO-GEAR 75W-80 SS (FP75EP) |
|---|---|
| Engine Code | 9HZ (DV6TED4), DV6C, DV6ATED4 |
| BHP | 110, 90 |
| Fitment Detail | Transaxle, manual, Transaxle, semi-automatic, Transaxle, manual |
| Model Detail | BE4/5 5/1, MCM 6/1, MCP 6/1, MCM 6/1, BE4/5 5/1 |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 014 |
| Capacity | 1.9 litre |
