Your vehicle details
Your vehicle details
Make: Ford
Model: Ka
Engine:
1.2
Year: 2009
Fuel: petrol
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
In Stock
Febi LOCKING WHEEL NUTS (Front)
This Febi LOCKING WHEEL NUTS (Front) fits the following vehicles
- Ka 1.2 MK 2 (2008-2017) 10/08-05/16
| Model | Ka 1.2 MK 2 (2008-2017) |
|---|---|
| Description | Wheel Bolt Kit |
| Engine Code | AAAA, C12LSED, FP4, ABDA, ABCA |
| BHP | 69 |
| Part Note | lockable |
| Note | Please observe the dimensions |
| Unit Size | Outer Dia.[mm]:23.7,Length[mm]:50 |
| Specification | Collar Shape for Wheel Fastening Elements:conical collar;Material:steel;Surface:chromed;Tensile Strength:8.8 |
| Fitment Detail | front axle; rear axle |
£55.44
£46.20 ex VAT
In Stock
Febi WHEEL BOLT SINGLE (Front)
This Febi WHEEL BOLT SINGLE (Front) fits the following vehicles
- Ka 1.2 MK 2 (2008-2017) 10/08-05/16
| Model | Ka 1.2 MK 2 (2008-2017) |
|---|---|
| Description | Wheel Bolt |
| Engine Code | ABDA, ABCA, C12LSED, FP4, AAAA |
| BHP | 69 |
| Unit Size | Outer Dia.[mm]:23,Length[mm]:48.5 |
| Specification | Collar Shape for Wheel Fastening Elements:conical collar;Fastening Type:Hexagonal;Material:steel;Surface:Delta Protect;Tensile Strength:10.9;Wheel Rim Type:for light alloy rims-for steel rims |
| Fitment Detail | front axle; rear axle |
£9.31
£7.76 ex VAT
