Your vehicle details
Your vehicle details
Make: Fiat
Model: 500
Engine:
1.2
Year: 2009
Fuel: petrol
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
In Stock
FAI Pro FAI PRO COIL SPRING (Rear)
This FAI Pro FAI PRO COIL SPRING (Rear) fits the following vehicles
- 500 1.2 312 (2008-2025) 01/08-12/20
- 500 1.2 312 (2008-2025) Dualogic 01/08-12/20
| Model | 500 1.2 312 (2008-2025) |
|---|---|
| Description | Coil Spring |
| Engine Code | 169A4.000 |
| BHP | 69 |
| Part Detail | Coil spring with constant wire diameter;No. of Coils:5;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. supplied b |
| Size mm | Outer Dia.: 121;L.: 274;Wire Dia.:11.5 |
| Vehicle Detail | For Veh. with standard chassis |
£60.34
£50.28 ex VAT
KYB COIL SPRING-L/R (Rear)
RA6392
In Stock
KYB COIL SPRING-L/R (Rear)
This KYB COIL SPRING-L/R (Rear) fits the following vehicles
- 500 1.2 312 (2008-2025) 01/08-12/20
- 500 1.2 312 (2008-2025) Dualogic 01/08-12/20
| Model | 500 1.2 312 (2008-2025) |
|---|---|
| Description | K-Flex Coil Spring |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 11.75mm |
| Outer Dia mm | Outer Diameter 123mm |
| Height mm | Free Length 274mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | 169A4.000 |
| BHP | 69 |
| Part Note | AA (Top coil cropped, bottom cropped) |
£57.02
£47.52 ex VAT
KYB COIL SPRING-L/R (Front)
RH3913
In Stock
KYB COIL SPRING-L/R (Front)
This KYB COIL SPRING-L/R (Front) fits the following vehicles
- 500 1.2 312 (2008-2025) 01/08-12/20
- 500 1.2 312 (2008-2025) Dualogic 01/08-12/20
| Model | 500 1.2 312 (2008-2025) |
|---|---|
| Description | K-Flex Coil Spring |
| Applic Note | With PAS |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12mm |
| Outer Dia mm | Outer Diameter 152mm |
| Height mm | Free Length 335mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | 169A4.000 |
| BHP | 69 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
£64.86
£54.05 ex VAT
