Your vehicle details
Your vehicle details
Make: Ford
Model: Focus
Engine:
1.6
Year: 2012
Fuel: diesel
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
KYB COIL SPRING-L/R (Front)
RA3444
In Stock
KYB COIL SPRING-L/R (Front)
This KYB COIL SPRING-L/R (Front) fits the following vehicles
- Focus 1.6 TDCi 105 ECOnetic MK 3 (2011-2015) 03/12-05/15
- Focus 1.6 TDCi 115 MK 3 (2011-2015) 04/11-05/15
- Focus 1.6 TDCi 95 MK 3 (2011-2015) 04/11-05/15
| Model | Focus 1.6 TDCi 105 ECOnetic MK 3 (2011-2015) |
|---|---|
| Description | K-Flex Coil Spring |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 13 mm |
| Outer Dia mm | Outer Diameter 157 mm |
| Height mm | Free Length 328 mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | NGDA, T1DB, T1DA, T3DA, T3DB |
| BHP | 104, 113, 94 |
| Part Note | AC (One end cropped, one end pigtail) |
| IMPORT | IMPORT |
£49.00
£40.83 ex VAT
In Stock
Febi GAS SPRING (Left Hand+Right Hand)
This Febi GAS SPRING (Left Hand+Right Hand) fits the following vehicles
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 11/04-09/12
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 TDCi 110 MK 2 (2004-2012) 11/04-09/12
- Focus 1.6 TDCi 90 ECOnetic MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 TDCi 90 MK 2 (2004-2012) 01/05-09/12
| Model | Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) |
|---|---|
| Description | Gas Spring |
| Engine Code | G8DE, G8DF, G8DD, G8DB, G8DD, GPDC, HHDB, HHDA, HHDB, GPDA |
| BHP | 107, 108, 89 |
| Part Note | for tailgate |
| Unit Size | Length[mm]:484 |
| Fitment Detail | Left and right |
£24.28
£20.23 ex VAT
In Stock
FAI Pro FAI PRO COIL SPRING REAR (Rear)
This FAI Pro FAI PRO COIL SPRING REAR (Rear) fits the following vehicles
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 11/09-03/12
- Focus 1.6 TDCi 90 ECOnetic MK 2 (2004-2012) 11/09-03/12
| Model | Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) |
|---|---|
| Description | Coil Spring |
| Engine Code | G8DE, G8DD, G8DB, G8DF, GPDC, HHDB, HHDA |
| BHP | 107, 89 |
| Part Detail | Coil spring with constant wire diameter;Code: LL;No. of Coils:7.5;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. |
| Size mm | Outer Dia.: 109;L.: 370;Wire Dia.:11 |
£31.24
£26.03 ex VAT
In Stock
FAI Pro FAI PRO COIL SPRING (Front)
This FAI Pro FAI PRO COIL SPRING (Front) fits the following vehicles
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 11/09-03/12
- Focus 1.6 TDCi 90 ECOnetic MK 2 (2004-2012) 11/09-03/12
| Model | Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) |
|---|---|
| Description | Coil Spring |
| Engine Code | G8DE, G8DB, G8DD, G8DF, GPDC, HHDB, HHDA, G8DF |
| BHP | 107, 89 |
| Part Detail | Coil spring with constant wire diameter;Code: LP;No. of Coils:5.25;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods |
| Size mm | Outer Dia.: 154;L.: 373;Wire Dia.:12.9 |
£39.77
£33.14 ex VAT
KYB COIL SPRING-L/R (Rear)
RA6655
In Stock
KYB COIL SPRING-L/R (Rear)
This KYB COIL SPRING-L/R (Rear) fits the following vehicles
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 11/09-03/12
- Focus 1.6 TDCi 90 ECOnetic MK 2 (2004-2012) 11/09-03/12
| Model | Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) |
|---|---|
| Description | K-Flex Coil Spring |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 11mm |
| Outer Dia mm | Outer Diameter 108mm |
| Height mm | Free Length 370mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | G8DB, G8DD, G8DF, G8DE, HHDA, HHDB, GPDC |
| BHP | 107, 89 |
| Part Note | AA (Top coil cropped, bottom cropped) |
£26.14
£21.78 ex VAT
KYB COIL SPRING-L/R (Rear)
RA6658
In Stock
KYB COIL SPRING-L/R (Rear)
This KYB COIL SPRING-L/R (Rear) fits the following vehicles
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 11/09-03/12
- Focus 1.6 TDCi 90 ECOnetic MK 2 (2004-2012) 11/09-03/12
| Model | Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) |
|---|---|
| Description | K-Flex Coil Spring |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 13.5mm |
| Outer Dia mm | Outer Diameter 116mm |
| Height mm | Free Length 408mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | G8DF, G8DB, G8DD, G8DF, HHDB, GPDC, HHDA |
| BHP | 107, 89 |
| Part Note | AA (Top coil cropped, bottom cropped) |
£85.32
£71.10 ex VAT
KYB COIL SPRING-L/R (Front)
RG3406
In Stock
KYB COIL SPRING-L/R (Front)
This KYB COIL SPRING-L/R (Front) fits the following vehicles
- Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) 11/09-03/12
- Focus 1.6 TDCi 90 ECOnetic MK 2 (2004-2012) 11/09-03/12
| Model | Focus 1.6 TDCi 109 ECOnetic MK 2 (2004-2012) |
|---|---|
| Description | K-Flex Coil Spring |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12.75mm |
| Outer Dia mm | Outer Diameter 154mm |
| Height mm | Free Length 369mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | G8DD, G8DE, G8DB, G8DF, HHDA, G8DF, GPDC, HHDB |
| BHP | 107, 89 |
| Part Note | AC (One end cropped, one end pigtail) |
£62.44
£52.03 ex VAT
In Stock
FAI Pro FAI PRO COIL SPRING FRONT (Front)
This FAI Pro FAI PRO COIL SPRING FRONT (Front) fits the following vehicles
- Focus 1.6 TDCi 115 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TDCi 95 MK 3 (2011-2015) 02/11-05/15
| Model | Focus 1.6 TDCi 115 MK 3 (2011-2015) |
|---|---|
| Description | Coil Spring |
| Engine Code | T1DB, T1DA, T3DB, T3DA |
| BHP | 113, 94 |
| Part Detail | Coil spring with constant wire diameter;Code: LP;No. of Coils:5.2;Prods. supplied by FAI are intended to be used as originally intended, i.e. not for modified vehicles or modified purposes. A qualified technician should install all components. Prods. |
| Size mm | Outer Dia.: 132.5;L.: 326;Wire Dia.:13 |
£40.10
£33.42 ex VAT
