Image for FEB171618

Febi Transmission Filter

supplier logo
Product Code: 171618

In Stock

£167.90

Inc VAT

Fits the following vehicles

  • Alfa Romeo Giulia 2.0 (2016-)
  • Alfa Romeo Giulia 2.2 150 (2016-)
  • Alfa Romeo Giulia 2.2 160 (2016-)
  • Alfa Romeo Giulia 2.2 180 (2016-)
  • Alfa Romeo Giulia 2.2 190 (2016-)
  • Alfa Romeo Giulia 2.9 Quadrifoglio (2016-)
  • Alfa Romeo Stelvio 2.0 TB (2017-)
  • Alfa Romeo Stelvio 2.2 TD (2017-)
  • Alfa Romeo Stelvio 2.9 Quadrifoglio (2017-)
  • BMW 116d 1.5 F20
  • BMW 116d 1.5 F21
  • BMW 116d 2.0 F20
  • BMW 116d 2.0 F21
  • BMW 116i 1.6 F20
  • BMW 116i 1.6 F21
  • BMW 118d 2.0 F20
  • BMW 118d 2.0 F21
  • BMW 118i 1.5 F20
  • BMW 118i 1.5 F21
  • BMW 118i 1.6 F20
  • BMW 118i 1.6 F21
  • BMW 120d 2.0 F20
  • BMW 120d 2.0 F21
  • BMW 120d 2.0 xDrive F20
  • BMW 120i 1.6 F20
  • BMW 120i 1.6 F21
  • BMW 120i 2.0 F20
  • BMW 120i 2.0 F21
  • BMW 125d 2.0 F20
  • BMW 125d 2.0 F21
  • BMW 125i 2.0 F20
  • BMW 125i 2.0 F21
  • BMW 218d 2.0 F22
  • BMW 218d 2.0 F23
  • BMW 218i 1.5 F22
  • BMW 218i 1.5 F23
  • BMW 220d 2.0 F22
  • BMW 220d 2.0 F23
  • BMW 220d 2.0 G42
  • BMW 220d 2.0 xDrive F22
  • BMW 220i 2.0 F22
  • BMW 220i 2.0 F23
  • BMW 220i 2.0 G42
  • BMW 225d 2.0 F22
  • BMW 225d 2.0 F23
  • BMW 228i 2.0 F22
  • BMW 228i 2.0 F23
  • BMW 230i 2.0 F22
  • BMW 230i 2.0 F23
  • BMW 316d 2.0 F30
  • BMW 316d 2.0 Touring F31
  • BMW 316i 1.6 F30
  • BMW 316i 1.6 Touring F31
  • BMW 318d 2.0 F30
  • BMW 318d 2.0 F31
  • BMW 318d 2.0 G20
  • BMW 318d 2.0 G21
  • BMW 318d 2.0 GT F34
  • BMW 318i 1.5 F30
  • BMW 320d 2.0 ED F30
  • BMW 320d 2.0 F30
  • BMW 320d 2.0 G20
  • BMW 320d 2.0 G21
  • BMW 320d 2.0 GT F34
  • BMW 320d 2.0 GT xDrive F34
  • BMW 320d 2.0 Touring ED F31
  • BMW 320d 2.0 Touring F31
  • BMW 320d 2.0 Touring xDrive F31
  • BMW 320d 2.0 xDrive F30
  • BMW 320d 2.0 xDrive G20
  • BMW 320d 2.0 xDrive G21
  • BMW 320i 1.6 ED F30
  • BMW 320i 2.0 F30
  • BMW 320i 2.0 G20
  • BMW 320i 2.0 GT F34
  • BMW 320i 2.0 GT xDrive F34
  • BMW 320i 2.0 Touring F31
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 320i 2.0 xDrive F30
  • BMW 325d 2.0 F30
  • BMW 325d 2.0 Touring F31
  • BMW 328i 2.0 F30
  • BMW 328i 2.0 GT F34
  • BMW 328i 2.0 Touring F31
  • BMW 330d 3.0 G20
  • BMW 330d 3.0 G21
  • BMW 330d 3.0 GT xDrive F34
  • BMW 330d 3.0 Touring F31
  • BMW 330d 3.0 Touring xDrive F31
  • BMW 330d 3.0 xDrive G20
  • BMW 330d 3.0 xDrive G21
  • BMW 330e 2.0 F30
  • BMW 330i 2.0 F30
  • BMW 330i 2.0 F31
  • BMW 330i 2.0 G20
  • BMW 330i 2.0 G21
  • BMW 330i 2.0 GT F34
  • BMW 335d 3.0 xDrive F30
  • BMW 335i 3.0 F30
  • BMW 335i 3.0 GT F34
  • BMW 335i 3.0 Touring F31
  • BMW 340i 3.0 F30
  • BMW 340i 3.0 F31
  • BMW 340i 3.0 GT F34
  • BMW 418d 2.0 F32
  • BMW 418d 2.0 GC F36
  • BMW 420d 2.0 F32
  • BMW 420d 2.0 F33
  • BMW 420d 2.0 G23
  • BMW 420d 2.0 GC F36
  • BMW 420d 2.0 GC G26
  • BMW 420d 2.0 GC xDrive F36
  • BMW 420d 2.0 GC xDrive G26
  • BMW 420d 2.0 xDrive F32
  • BMW 420i 2.0 F32
  • BMW 420i 2.0 F33
  • BMW 420i 2.0 G23
  • BMW 420i 2.0 GC F36
  • BMW 420i 2.0 GC G26
  • BMW 420i 2.0 GC xDrive F36
  • BMW 420i 2.0 xDrive F32
  • BMW 428i 2.0 F32
  • BMW 428i 2.0 F33
  • BMW 428i 2.0 GC F36
  • BMW 428i 2.0 GC xDrive F36
  • BMW 430d 3.0 G23
  • BMW 430i 2.0 F32
  • BMW 430i 2.0 F33
  • BMW 430i 2.0 G23
  • BMW 430i 2.0 GC F36
  • BMW 430i 2.0 GC G26
  • BMW 435d 3.0 xDrive F32
  • BMW 435d 3.0 xDrive F33
  • BMW 435i 3.0 F32
  • BMW 435i 3.0 F33
  • BMW 435i 3.0 GC F36
  • BMW 435i 3.0 GC xDrive F36
  • BMW 440i 3.0 F32
  • BMW 440i 3.0 F33
  • BMW 440i 3.0 GC F36
  • BMW 5 Series 3.0 ActiveHybrid 5 F10
  • BMW 518d 2.0 F10
  • BMW 518d 2.0 Touring F11
  • BMW 520d 2.0 F10
  • BMW 520d 2.0 G30
  • BMW 520d 2.0 GT F07
  • BMW 520d 2.0 Touring F11
  • BMW 520d 2.0 Touring G31
  • BMW 520d 2.0 xDrive G30
  • BMW 520d 2.0 xDrive Touring G31
  • BMW 520i 2.0 F10
  • BMW 520i 2.0 G30
  • BMW 520i 2.0 Touring F11
  • BMW 520i 2.0 Touring G31
  • BMW 523i 3.0 F10
  • BMW 523i 3.0 Touring F11
  • BMW 525d 2.0 F10
  • BMW 525d 2.0 G30
  • BMW 525d 2.0 Touring F11
  • BMW 525d 3.0 F10
  • BMW 525d 3.0 Touring F11
  • BMW 528i 2.0 F10
  • BMW 528i 2.0 Touring F11
  • BMW 528i 3.0 F10
  • BMW 528i 3.0 Touring F11
  • BMW 530d 3.0 F10
  • BMW 530d 3.0 G30
  • BMW 530d 3.0 GT F07
  • BMW 530d 3.0 MHT Touring xDrive G31
  • BMW 530d 3.0 MHT xDrive G30
  • BMW 530d 3.0 Touring F11
  • BMW 530d 3.0 Touring G31
  • BMW 530d 3.0 Touring xDrive G31
  • BMW 530d 3.0 xDrive G30
  • BMW 530e 2.0 xDrive G30
  • BMW 530e 2.0 xDrive G31
  • BMW 530i 2.0 G30
  • BMW 530i 2.0 Touring G31
  • BMW 530i 3.0 F10
  • BMW 530i 3.0 Touring F11
  • BMW 535d 3.0 F10
  • BMW 535d 3.0 GT F07
  • BMW 535d 3.0 Touring F11
  • BMW 535i 3.0 F10
  • BMW 535i 3.0 GT F07
  • BMW 535i 3.0 Touring F11
  • BMW 540i 3.0 Touring xDrive G31
  • BMW 540i 3.0 xDrive G30
  • BMW 545e 3.0 xDrive G30
  • BMW 550i 4.4 F10
  • BMW 550i 4.4 GT F07
  • BMW 550i 4.4 Touring F11
  • BMW 620d 2.0 GT G32
  • BMW 620d 2.0 xDrive GT G32
  • BMW 630d 3.0 GT G32
  • BMW 630d 3.0 xDrive GT G32
  • BMW 630i 2.0 GT G32
  • BMW 640d 3.0 F13
  • BMW 640d 3.0 Gran Coupe F06
  • BMW 640i 3.0 F12
  • BMW 640i 3.0 Gran Coupe F06
  • BMW 640i 3.0 xDrive GT G32
  • BMW 650i 4.4 F12
  • BMW 650i 4.4 F13
  • BMW 650i 4.4 Gran Coupe F06
  • BMW 725d 2.0 G11
  • BMW 725Ld 2.0 G12
  • BMW 730d 3.0 F01
  • BMW 730d 3.0 G11
  • BMW 730d xDrive 3.0 G11
  • BMW 730Ld 3.0 F02
  • BMW 730Ld 3.0 G12
  • BMW 740d 3.0 F01
  • BMW 740d xDrive 3.0 G11
  • BMW 740i 3.0 G11
  • BMW 740Li 3.0 G12
  • BMW 750i 4.4 F01
  • BMW 750i 4.4 G11
  • BMW 750i xDrive 4.4 G11
  • BMW 750Li 4.4 F02
  • BMW 840d 3.0 G14
  • BMW 840d 3.0 G15
  • BMW 840d 3.0 GC MHT G16
  • BMW 840d 3.0 MHT G14
  • BMW 840d 3.0 MHT G15
  • BMW 840i 3.0 G14
  • BMW 840i 3.0 G15
  • BMW 840i 3.0 GC G16
  • BMW M135i 3.0 F20
  • BMW M135i 3.0 F21
  • BMW M140i 3.0 F20
  • BMW M140i 3.0 F21
  • BMW M235i 3.0 F22
  • BMW M235i 3.0 F23
  • BMW M240i 3.0 F22
  • BMW M240i 3.0 F23
  • BMW M340i 3.0 xDrive G20
  • BMW M340i 3.0 xDrive G21
  • BMW M440d xDrive 3.0 G23
  • BMW M440i 3.0 GC xDrive G26
  • BMW M440i xDrive 3.0 G23
  • BMW M550i 4.4 xDrive G30
  • BMW M840d 3.0 GC G16
  • BMW M850i 4.4 G14
  • BMW M850i 4.4 G15
  • BMW M850i 4.4 GC G16
  • BMW X1 2.0 sDrive18d E84
  • BMW X1 2.0 sDrive20d E84
  • BMW X1 2.0 sDrive20i E84
  • BMW X1 2.0 xDrive18d E84
  • BMW X1 2.0 xDrive20d E84
  • BMW X1 2.0 xDrive20i E84
  • BMW X3 2.0 sDrive18d F25
  • BMW X3 2.0 xDrive20d F25
  • BMW X3 2.0 xDrive20d G01
  • BMW X3 2.0 xDrive20i G01
  • BMW X3 3.0 M40d G01
  • BMW X3 3.0 M40i G01
  • BMW X3 3.0 xDrive30d G01
  • BMW X4 2.0 xDrive20d F26
  • BMW X4 2.0 xDrive20d G02
  • BMW X4 3.0 M40d G02
  • BMW X4 3.0 M40i G02
  • BMW X4 3.0 xDrive30d F26
  • BMW X4 3.0 xDrive30d G02
  • BMW X4 3.0 xDrive35d F26
  • BMW X5 2.0 sDrive25d F15
  • BMW X5 2.0 xDrive25d F15
  • BMW X5 3.0 xDrive30d E70
  • BMW X5 3.0 xDrive30d F15
  • BMW X5 3.0 xDrive30d G05
  • BMW X5 3.0 xDrive40d E70
  • BMW X5 4.4 xDrive50i E70
  • BMW X6 3.0 M50d F16
  • BMW X6 3.0 M50d G06
  • BMW X6 3.0 xDrive30d E71
  • BMW X6 3.0 xDrive30d F16
  • BMW X6 3.0 xDrive30d G06
  • BMW X6 3.0 xDrive35i E71
  • BMW X6 3.0 xDrive40d E71
  • BMW X6 3.0 xDrive40d F16
  • BMW X6 3.0 xDrive40i G06
  • BMW X6 4.4 xDrive50i E71
  • BMW X6 4.4 xDrive50i F16
  • BMW X7 M50d 3.0 G07
  • BMW X7 xDrive30d 3.0 G07
  • BMW X7 xDrive40i 3.0 G07
  • BMW Z4 2.0 sDrive18i E89
  • BMW Z4 2.0 sDrive20i E89
  • BMW Z4 2.0 sDrive20i G29
  • BMW Z4 2.0 sDrive28i E89
  • BMW Z4 2.0 sDrive30i G29
  • BMW Z4 3.0 M40i G29
  • Iveco Daily 3.0 (2014-)
  • Jaguar/Daimler F Pace 2.0 X761
  • Jaguar/Daimler F Pace 3.0 X761
  • Jaguar/Daimler F Pace 5.0 X761
  • Jaguar/Daimler F Type 2.0 P300 X152
  • Jaguar/Daimler F Type 2.0 X152
  • Jaguar/Daimler F Type 3.0 V6 Sport 400 X152
  • Jaguar/Daimler F Type 3.0 V6 X152
  • Jaguar/Daimler F Type 3.0 V6S X152
  • Jaguar/Daimler F Type 5.0 P575 X152
  • Jaguar/Daimler F Type 5.0 Project 7 X152
  • Jaguar/Daimler F Type 5.0 SVR X152
  • Jaguar/Daimler F Type 5.0 V8R X152
  • Jaguar/Daimler F Type 5.0 V8S X152
  • Jaguar/Daimler XE 2.0 P300 X760
  • Jaguar/Daimler XE 2.0 X760
  • Jaguar/Daimler XE 5.0 SV Project 8 X760
  • Jaguar/Daimler XF 2.0 D200 MHEV X260
  • Jaguar/Daimler XF 2.0 P250 X260
  • Jaguar/Daimler XF 2.0 P300 X260
  • Jaguar/Daimler XF 2.0 X260
  • Jaguar/Daimler XF 2.2 X250
  • Jaguar/Daimler XF 3.0 S X250
  • Jaguar/Daimler XF 3.0 S X260
  • Jaguar/Daimler XF 3.0 X250
  • Jaguar/Daimler XF 3.0 X260
  • Jaguar/Daimler XF 5.0 X250
  • Jaguar/Daimler XJ 3.0 Supercharged X351
  • Jaguar/Daimler XJ 3.0 X351
  • Jaguar/Daimler XJ 5.0 Supercharged X351
  • Jaguar/Daimler XJ 5.0 X351
  • Jaguar/Daimler XJR 5.0 575 X351
  • Jaguar/Daimler XJR 5.0 X351
  • Jeep Grand Cherokee 3.0 CRD (2011-2021)
  • Land Rover Defender 110 2.0 P300 L663 (2020-)
  • Land Rover Defender 110 5.0 P525 L663 (2020-)
  • Land Rover Defender 90 2.0 P300 L663 (2020-)
  • Land Rover Defender 90 5.0 P525 L663 (2020-)
  • Land Rover Discovery 2.0 P300 MK 5 (2016-)
  • Land Rover Discovery 2.0 Sd4 MK 5 (2016-)
  • Land Rover Discovery 2.0 Si4 MK 5 (2016-)
  • Land Rover Discovery 3.0 D250 MK 5 (2016-)
  • Land Rover Discovery 3.0 D300 MK 5 (2016-)
  • Land Rover Discovery 3.0 P360 MK 5 (2016-)
  • Land Rover Discovery 3.0 Sd6 MK 5 (2016-)
  • Land Rover Discovery 3.0 SDV6 MK 4 (2009-2017)
  • Land Rover Discovery 3.0 Si6 MK 5 (2016-)
  • Land Rover Discovery 3.0 Td6 MK 5 (2016-)
  • Land Rover Discovery Commercial 2.0 Sd4 MK 5 (2016-)
  • Land Rover Discovery Commercial 3.0 D300 MK 5 (2016-)
  • Land Rover Discovery Commercial 3.0 Sd6 MK 5 (2016-)
  • Land Rover Discovery Commercial 3.0 Td6 MK 5 (2016-)
  • Land Rover Range Rover 2.0 P400e MK 4 L405 (2012-2022)
  • Land Rover Range Rover 3.0 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 3.0 SDV6 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 3.0 TDV6 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 4.4 P530 MK 5 L460 (2022-)
  • Land Rover Range Rover 4.4 SDV8 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 5.0 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 5.0 P525 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 5.0 P565 MK 4 L405 (2012-2022)
  • Land Rover Range Rover Sport 2.0 P300 L494 (2013-2022)
  • Land Rover Range Rover Sport 2.0 SD4 L494 (2013-2022)
  • Land Rover Range Rover Sport 2.0 Si4 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 250 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 D300 L461 (2022-)
  • Land Rover Range Rover Sport 3.0 D300 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 D350 L461 (2022-)
  • Land Rover Range Rover Sport 3.0 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 P400 L461 (2022-)
  • Land Rover Range Rover Sport 3.0 SDV6 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 TDV6 L494 (2013-2022)
  • Land Rover Range Rover Sport 4.4 P530 L461 (2022-)
  • Land Rover Range Rover Sport 5.0 L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 P525 L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 SVR L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 SVR P575 L494 (2013-2022)
  • MAN TGE 2.0 (2017-)
  • Maserati Ghibli 3.0 D M157 (2013-)
  • Maserati Ghibli 3.0 M157 (2013-)
  • Maserati Ghibli 3.0 S M157 (2013-)
  • Maserati Levante 3.0 (2016-)
  • Maserati Levante 3.0 D (2016-)
  • Maserati Levante 3.0 S (2016-)
  • Maserati Quattroporte 3.0 D M156
  • Maserati Quattroporte 3.0 M156
  • Maserati Quattroporte 3.0 S M156
  • Maserati Quattroporte 3.8 GTS M156
  • Rolls Royce Phantom 6.7 Drophead Coupe VII MK 2
  • Rolls Royce Phantom 6.7 EWB (Extended Wheelbase) VII MK 2
  • Rolls Royce Phantom 6.7 VII MK 2

Fitment details for XF 2.2 X250

Description Automatic Transmission Sump Kit with filter
Engine Code 224DT
BHP 197
Part Note GearBox:8-Speed Automatic
Note 8 Height[mm]:53.5,Width[mm]:285,Length[mm]:486
Note 9 Add. Info:with gasket;Additional Info.Parts:with gasket;Filter Type:Strainer

Fitment details for XF 2.2 X250

Description Automatic Transmission Sump Kit with filter
Engine Code 224DT
BHP 161
Part Note GearBox:8-Speed Automatic
Note 8 Height[mm]:53.5,Width[mm]:285,Length[mm]:486
Note 9 Add. Info:with gasket;Additional Info.Parts:with gasket;Filter Type:Strainer

Fitment details for XF 2.2 X250

Description Automatic Transmission Sump Kit with filter
Engine Code 224DT
BHP 188
Part Note GearBox:8-Speed Automatic
Note 8 Height[mm]:53.5,Width[mm]:285,Length[mm]:486
Note 9 Add. Info:with gasket;Additional Info.Parts:with gasket;Filter Type:Strainer

Fitment details for XF 2.2 X250

Description Automatic Transmission Sump Kit with filter
Engine Code 224DT
BHP 161, 197
Part Note GearBox:8-Speed Automatic
Note 8 Height[mm]:53.5,Width[mm]:285,Length[mm]:486
Note 9 Add. Info:with gasket;Additional Info.Parts:with gasket;Filter Type:Strainer

Leave a review

Reviews

Please log in to leave a Review.
Added to Basket View