Your vehicle details
Your vehicle details
Make: Mini
Model: Mini
Engine:
1.6
Year: 2009
Fuel: petrol
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for MINI 1.6 Cooper R52 (2004-2009)
| Description | Ball Joint |
|---|---|
| Engine Code | W10B16A |
| BHP | 114, 90 |
| Thread Size mm | Thread Meas 1.: M12x1.5 |
| Fitment | Outer |
| Size mm | Bore Dia.: 10.6;Bore Dia.1: 15.1 |
| Part Detail | 2Rivet Holes;Mounting Type: Bolted |
| Part Note | 2Mounting Bores |
| Vehicle Detail | Steering Arm Type.: For control arm;Vers.: Fitting Kit |
