Your vehicle details
Your vehicle details
Make: Peugeot
Model: Boxer
Engine:
2.2
Year: 2016
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Boxer 2.2 HDI 130 290 (2014-)
| Type | Vented |
|---|---|
| Description | Brake Disc |
| Engine Code | 4HH, 4HJ |
| BHP | 129, 148 |
| Dia mm | Centre Dia.: 80;Outer Dia.: 300 |
| Thickness mm | 24.1 |
| No of Holes | 5 |
| Vehicle Detail | With factory-fitted (original) steel wheels;For increased payload;GVW: 3500 Kg;To Model Yr.: 2016, With Steel Wheels;For increased payload;GVW: 3500 Kg;To Model Yr.: 2016, With Steel Wheels;For increased payload;GVW: 3500 Kg;To Model Yr.: 2016, With factory-fitted (original) steel wheels;For increased payload;GVW: 3500 Kg |
| Size mm | H: 65.6 |
