Your vehicle details
Your vehicle details
Make: Peugeot
Model: Boxer
Engine:
2.2
Year: 2016
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Boxer 2.2 HDI 110 290 (2014-)
| Description | Shaft Seal, crankshaft |
|---|---|
| Engine Code | 4HG, 4HH, 4HJ |
| BHP | 108, 129, 148 |
| Fitment | Transmission sided |
| Chassis/Engine Note | OE No.:0514C4 |
| Part Detail | With mounting sleeve,with flange |
| Part Note | PTFE (polytetrafluoroethylene),ACM (polyacrylate rubber) |
| Size mm | H:15.5;Inn.Dia.:106;Otr.Dia.:195;Otr.Dia.1:205 |
