Your vehicle details
Your vehicle details
Make: Vauxhall
Model: Corsa
Engine:
1.2
Year: 2009
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Corsa D 1.3 CDTi 75 (2006-2011)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | Z13DTJ, Z13DTE, A13DTE |
| BHP | 75, 94 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Engine No | 2494874 -> |
| Max Clearance Angle | Degrees: 15; Teeth: 5 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 8 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
| Vehicle Detail | Without start-stop function |
