Your vehicle details
Your vehicle details
Make: Volkswagen
Model: Golf
Engine:
1.4
Year: 2010
Fuel: petrol
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Golf 1.4 MK6 (Typ5K1) (2009-2013)
| Description | Fuel filter |
|---|---|
| Engine Code | CGGA, CGGA, BUD |
| BHP | 79 |
| Filter Type | Filter Insert |
| Part Note | Bypass Valve Opening: 4bar |
| Size mm | H: 164, Inlet Dia: 8, Outer Dia: 55, Outer Dia 1: 61, Outlet Dia: 8 |
| Supercedes | 31.820.00 |
