Your vehicle details
Your vehicle details
Make: Volkswagen
Model: Golf
Engine:
2.0
Year: 2000
Fuel: petrol
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Golf 2.0 MK3 (Typ1E7) (1994-2002)
| Description | Sensor, coolant temperature |
|---|---|
| Engine Code | AKR, AGG, AWF, AWG, ATU |
| BHP | 115 |
| Size mm | Spanner Size: N/A;Thread Size: N/A |
| Part Detail | 2 Pins |
| Part Note | Part Status: Yes;Net weight:0.018kg;Weight:0.026kg;With gaskets/seals;Without cable |
| Colour | Blue Housing |
| Fitment Detail | angular Connector |
