Your vehicle details
Your vehicle details
Make: Volkswagen
Model: Tiguan
Engine:
2.0
Year: 2009
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Tiguan 2.0 TDI 140 (2008-2011)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | CFFB, CBBB |
| BHP | 138, 168 |
| Associated Product | only in connection with: 624 3785 09, only in connection with: 624 3553 09/33, only in connection with: 624 3180 09/34, only in connection with: 624 3395 09/33, only in connection with: 624 3180 09/34, only in connection with: 624 3553 09/33, only in connection with: 624 3785 09, 624 3785 34 |
| Brand Type | LuK DMF |
| Chassis No | C#000001 ->, -> B#600000, -> B#600000, C#000001 -> |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 18; Teeth: 7 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | MQ500; Manual Transmission, MQ350; Manual Transmission, Manual Transmission, MQ500; Manual Transmission |
| Vehicle Detail | With start-stop function |
