Image for BBP1698

Borg & Beck Brake Pad Set (Rear)

supplier logo
Product Code: BBP1698

In Stock

£25.32

Inc VAT

Fits the following vehicles

  • Volvo 740 2.0 Injection
  • Volvo 740 2.3
  • Volvo 740 2.3 Carburettor
  • Volvo 740 2.3 Injection
  • Volvo 740 2.3 Turbo
  • Volvo 740 2.3 Turbo Catalyst
  • Volvo 740 2.4 Turbo
  • Volvo 760 2.3 Turbo
  • Volvo 760 2.4 Turbo
  • Volvo 760 2.8 Injection
  • Volvo 850 2.0
  • Volvo 850 2.3 R
  • Volvo 850 2.3 T5
  • Volvo 850 2.3 T-5R
  • Volvo 850 2.3 Turbo
  • Volvo 850 2.5
  • Volvo 850 2.5 TDi
  • Volvo 940 2.0
  • Volvo 940 2.0 Turbo
  • Volvo 940 2.3
  • Volvo 940 2.3 H P Turbo
  • Volvo 940 2.3 L P Turbo
  • Volvo 940 2.3 Turbo
  • Volvo 940 2.4
  • Volvo 960 2.3 Turbo
  • Volvo 960 2.5
  • Volvo 960 3.0
  • Volvo C70 2.0 T (1997-2002)
  • Volvo C70 2.0 T (1997-2006)
  • Volvo C70 2.3 T5 (1997-2002)
  • Volvo C70 2.3 T5 (1997-2006)
  • Volvo C70 2.4 (1997-2002)
  • Volvo C70 2.4 T (1997-2002)
  • Volvo C70 2.4 T (1997-2006)
  • Volvo C70 2.5 (1997-2002)
  • Volvo C70 2.5T (1997-2002)
  • Volvo S70 2.0 (1996-1999)
  • Volvo S70 2.3 R (1996-1999)
  • Volvo S70 2.3 T5 (1996-1999)
  • Volvo S70 2.4 (1996-1999)
  • Volvo S70 2.4 Dual Fuel (1996-1999)
  • Volvo S70 2.4 T (1996-1999)
  • Volvo S70 2.5 (1996-1999)
  • Volvo S70 2.5 Dual fuel (1996-1999)
  • Volvo S70 2.5T (1996-1999)
  • Volvo V70 2.0 (1996-2000)
  • Volvo V70 2.3 R (1996-2000)
  • Volvo V70 2.3 T5 (1996-2000)
  • Volvo V70 2.4 (1996-2000)
  • Volvo V70 2.4 Dual Fuel (1996-2000)
  • Volvo V70 2.4 L P Turbo (1996-2000)
  • Volvo V70 2.4 T (1996-2000)
  • Volvo V70 2.5 (1996-2000)
  • Volvo V70 2.5 Dual fuel (1996-2000)
  • Volvo V70 2.5T (1996-2000)

Fitment details for 960 3.0

OE System Ate - Teves
Description Brake Pad Set
Engine Code B6304S, B6304F
BHP 204
Size mm H1: 56.4;W1.: 61.8;T1: 15
Part Detail Excl. wear warning contact

Leave a review

Reviews

Please log in to leave a Review.
Added to Basket View