Your vehicle details
Your vehicle details
Make: Peugeot
Model: Boxer
Engine:
2.2
Year: 2012
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Boxer 2.2 250 (2006-2015)
| Description | PRO-GEAR 75W FS (FP75W) |
|---|---|
| Engine Code | 4HG, 4HH, P22DTE |
| BHP | 110, 130, 148 |
| Fitment Detail | Transaxle, manual |
| Model Detail | MLGU6 6/1 |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 016 |
| Capacity | 2.9 litre |
