Your vehicle details
Your vehicle details
Make: Vauxhall
Model: Astra
Engine:
1.6
Year: 2002
Fuel: petrol
Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Bosch STARTER
0986017120
In Stock
Bosch STARTER
This Bosch STARTER fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-01/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 08/01-09/03
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-04/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-01/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Starter Motor |
| Engine Code | X16XEL, X16XEL, Z16XE, Z16XE, Z16SE, Z16XE, X16XEL |
| BHP | 99, 84 |
| No of Holes | Thread Bores: 0 |
| Note | Exchange Part |
| Part Detail | Clamp: 30, 50, Connecting Angle: 75Degree, Fastening hole angle: 75degree, Jaw opening angle: 105degree, No of mounting bores: 2 |
| Part Note | Clockwise rotation, Fitting position: Starter, No of Teeth: 10, 9, Position/Degree: Links, Rated Power: 0.9KW, Starter Type: Self-supporting |
| Size mm | L: 210, Bore Dia: 9, Bore Dia 2: 9, Flange Dia: 68, Pinion Rest Position: 19 |
| Supercedes | 0986017121 |
| Trade No | 1712 |
| OE System | Valeo |
Please note: this Bosch STARTER has a surcharge of £81.00.
If you return your old Bosch STARTER the surcharge will be refunded.
If you return your old Bosch STARTER the surcharge will be refunded.
£98.70
£82.25 ex VAT
WAI STARTER MOTOR
30899N
In Stock
WAI STARTER MOTOR
This WAI STARTER MOTOR fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 08/01-04/03
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
| Model | Astra G 1.6 MK 4 (1998-2006) |
|---|---|
| Description | Starter Motor |
| Engine Code | Z16XE, X16XEL, Z16XE, Z16SE |
| BHP | 99, 84 |
| Availability | Live |
| Fitment Type | 10 |
| Fitment Detail | Rated Power:1.1kW |
| Part Detail | 2Mount. Bores;0Thread Bores;Clockwise rotation |
| Part Note | Replaces Manuf.: Valeo |
| Voltage | 12 |
| Size cm | H.:13.59;L.:27;W.:16.21 |
£93.12
£77.60 ex VAT
