Your vehicle details
Your vehicle details
Make: Volkswagen
Model: Jetta
Engine:
2.0
Year: 2014
Fuel: diesel
Vehicle data is for guidance only. If unsure, please contact your local branch before ordering.
Fitment details for Jetta 2.0 TDI 140 (2011-2018) DSG
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | CFFB, CFHC, CJAA, CLCB |
| BHP | 138 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 19 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | with pilot bearing; No of Mounting Bores: 6 |
| Transmission Note | 6-Speed dual-clutch transmission |
| Vehicle Detail | for wet clutch; Without start-stop function, for wet clutch |
